INDEPENDENT MENU GUIDE
Scooter’s Coffee Nutrition & Calories
Serving-specific numbers from the official nutrition PDF. Match the preparation and serving before comparing.
Source and coverage
The official PDF contains 749 extracted rows, including recipe variants. We matched 50 current menu products by name and preparation. Unmatched recipes and incomplete cells are held separately; a blank means unknown, not zero. Current menu availability and PDF coverage differ, especially for featured products.
These values describe the document’s standard recipes. Milk changes, added flavors, toppings and other modifications need separate information. Caffeine milligrams are not included. For allergies, check the current source and speak directly with the store.
Open the official nutrition and allergen PDF · Source checked September 29, 2026.
| Product | Serving | Ounces | Calories | Sugar (g) | PDF page |
|---|---|---|---|---|---|
| Iced Caramelicious® | Small | 16 | 260 | 42 | 5 |
| Iced Caramelicious® | Medium | 20 | 330 | 56 | 5 |
| Iced Caramelicious® | Large | 24 | 440 | 74 | 5 |
| Iced Caramelicious® | XL | 32 | 540 | 92 | 5 |
| Caramelicious® Blender | Small | 16 | 370 | 51 | 11 |
| Caramelicious® Blender | Medium | 20 | 430 | 72 | 11 |
| Caramelicious® Blender | Large | 24 | 600 | 88 | 11 |
| Caramelicious® Blender | XL | 32 | 790 | 112 | 11 |
| Caramelicious® | Small | 12 | 290 | 45 | 2 |
| Caramelicious® | Medium | 16 | 400 | 63 | 2 |
| Caramelicious® | Large | 20 | 500 | 81 | 2 |
| Caramelicious® | XL | 24 | 560 | 94 | 2 |
| Iced Turtle Latte | Small | 16 | 150 | 55 | 10 |
| Iced Turtle Latte | Medium | 20 | 170 | 70 | 10 |
| Iced Turtle Latte | Large | 24 | 220 | 88 | 10 |
| Iced Turtle Latte | XL | 32 | 270 | 105 | 10 |
| Turtle Latte | Small | 12 | 180 | 59 | 4 |
| Turtle Latte | Medium | 16 | 230 | 76 | 4 |
| Turtle Latte | Large | 20 | 290 | 94 | 4 |
| Turtle Latte | XL | 24 | 290 | 107 | 4 |
| Iced White Mocha | Small | 16 | 190 | 34 | 10 |
| Iced White Mocha | Medium | 20 | 260 | 49 | 10 |
| Iced White Mocha | Large | 24 | 370 | 67 | 10 |
| Iced White Mocha | XL | 32 | 460 | 84 | 10 |
| Iced Mocha | Small | 16 | 190 | 32 | 8 |
| Iced Mocha | Medium | 20 | 280 | 48 | 8 |
| Iced Mocha | Large | 24 | 360 | 63 | 8 |
| Iced Mocha | XL | 32 | 460 | 79 | 8 |
| Iced Latte | Small | 16 | 100 | 9 | 8 |
| Iced Latte | Medium | 20 | 120 | 11 | 8 |
| Iced Latte | Large | 24 | 180 | 17 | 8 |
| Iced Latte | XL | 32 | 230 | 21 | 8 |
| Iced Americano | Small | 16 | 5 | 0 | 5 |
| Iced Americano | Medium | 20 | 5 | 0 | 5 |
| Iced Americano | Large | 24 | 10 | 0 | 5 |
| Iced Americano | XL | 32 | 10 | 0 | 5 |
| Cold Brew | Small | 16 | 5 | 0 | 6 |
| Cold Brew | Medium | 20 | 10 | 0 | 6 |
| Cold Brew | Large | 24 | 10 | 0 | 6 |
| Cold Brew | XL | 32 | 15 | 0 | 6 |
| Cinnamon Crème Cold Brew | Small | 16 | 170 | 23 | 6 |
| Cinnamon Crème Cold Brew | Medium | 20 | 190 | 28 | 6 |
| Cinnamon Crème Cold Brew | Large | 24 | 210 | 33 | 6 |
| Cinnamon Crème Cold Brew | XL | 32 | 250 | 42 | 6 |
| Iced Caramelicious® With Sugar Free Flavor | Small | 16 | 160 | 7 | 8 |
| Iced Caramelicious® With Sugar Free Flavor | Medium | 20 | 220 | 9 | 8 |
| Iced Caramelicious® With Sugar Free Flavor | Large | 24 | 310 | 14 | 8 |
| Iced Caramelicious® With Sugar Free Flavor | XL | 32 | 400 | 18 | 8 |
| Vanilla Crème Cold Brew | Small | 16 | 190 | 29 | 10 |
| Vanilla Crème Cold Brew | Medium | 20 | 220 | 35 | 10 |
| Vanilla Crème Cold Brew | Large | 24 | 250 | 41 | 10 |
| Vanilla Crème Cold Brew | XL | 32 | 300 | 53 | 10 |
| Iced Autumn Caramel Swirl | Small | 16 | 280 | 47 | 5 |
| Iced Autumn Caramel Swirl | Large | 24 | 450 | 78 | 5 |
| Iced Autumn Caramel Swirl | XL | 32 | 640 | 117 | 5 |
| Iced Autumn Caramel Swirl | Med | 20 | 370 | 66 | 5 |
| Cappuccino Blender | Small | 16 | 360 | 30 | 11 |
| Cappuccino Blender | Medium | 20 | 420 | 36 | 11 |
| Cappuccino Blender | Large | 24 | 490 | 41 | 11 |
| Cappuccino Blender | XL | 32 | 610 | 52 | 11 |
| Peanut Butter Crunch Blender | Small | 16 | 520 | 58 | 11 |
| Peanut Butter Crunch Blender | Medium | 20 | 660 | 75 | 11 |
| Peanut Butter Crunch Blender | Large | 24 | 800 | 91 | 11 |
| Peanut Butter Crunch Blender | XL | 32 | 1040 | 123 | 11 |
| Mocha Blender | Small | 16 | 340 | 44 | 12 |
| Mocha Blender | Medium | 20 | 460 | 62 | 12 |
| Mocha Blender | Large | 24 | 570 | 79 | 12 |
| Mocha Blender | XL | 32 | 760 | 103 | 12 |
| Caramelicious® Blender With Sugar Free Flavor | Small | 16 | 270 | 16 | 12 |
| Caramelicious® Blender With Sugar Free Flavor | Medium | 20 | 370 | 22 | 12 |
| Caramelicious® Blender With Sugar Free Flavor | Large | 24 | 480 | 27 | 12 |
| Caramelicious® Blender With Sugar Free Flavor | XL | 32 | 640 | 38 | 12 |
| Autumn Caramel Swirl Blender | Small | 16 | 390 | 56 | 11 |
| Autumn Caramel Swirl Blender | Medium | 20 | 510 | 75 | 11 |
| Autumn Caramel Swirl Blender | Large | 24 | 620 | 91 | 11 |
| Autumn Caramel Swirl Blender | XL | 32 | 800 | 115 | 11 |
| White Mocha Blender | Small | 16 | 210 | 48 | 16 |
| White Mocha Blender | Medium | 20 | 260 | 61 | 16 |
| White Mocha Blender | Large | 24 | 260 | 61 | 16 |
| White Mocha Blender | XL | 32 | 210 | 48 | 16 |
| Mocha | Small | 12 | 230 | 36 | 4 |
| Mocha | Medium | 16 | 330 | 53 | 4 |
| Mocha | Large | 20 | 440 | 70 | 4 |
| Mocha | XL | 24 | 490 | 82 | 4 |
| White Mocha | Small | 12 | 240 | 38 | 4 |
| White Mocha | Medium | 16 | 340 | 56 | 4 |
| White Mocha | Large | 20 | 440 | 74 | 4 |
| White Mocha | XL | 24 | 530 | 91 | 4 |
| Latte | Small | 12 | 140 | 13 | 3 |
| Latte | Medium | 16 | 200 | 18 | 3 |
| Latte | Large | 20 | 260 | 24 | 3 |
| Latte | XL | 24 | 220 | 20 | 3 |
| Cappuccino | Small | 12 | 140 | 13 | 1 |
| Cappuccino | Medium | 16 | 200 | 18 | 1 |
| Cappuccino | Large | 20 | 260 | 24 | 1 |
| Cappuccino | XL | 24 | 310 | 29 | 1 |
| Hot Chocolate | Small | 12 | 290 | 41 | 3 |
| Hot Chocolate | Medium | 16 | 400 | 59 | 3 |
| Hot Chocolate | Large | 20 | 500 | 76 | 3 |
| Hot Chocolate | XL | 24 | 600 | 92 | 3 |
| Café Au Lait | Small | 12 | 100 | 8 | 1 |
| Café Au Lait | Medium | 16 | 140 | 11 | 1 |
| Café Au Lait | Large | 20 | 180 | 14 | 1 |
| Café Au Lait | XL | 24 | 220 | 17 | 1 |
| Caramelicious® With Sugar Free Flavor | Small | 12 | 190 | 11 | 4 |
| Caramelicious® With Sugar Free Flavor | Medium | 16 | 280 | 15 | 4 |
| Caramelicious® With Sugar Free Flavor | Large | 20 | 370 | 20 | 4 |
| Caramelicious® With Sugar Free Flavor | XL | 24 | 420 | 20 | 4 |
| Autumn Caramel Swirl | Small | 12 | 320 | 51 | 1 |
| Autumn Caramel Swirl | Medium | 16 | 440 | 74 | 1 |
| Autumn Caramel Swirl | Large | 20 | 530 | 85 | 1 |
| Autumn Caramel Swirl | XL | 24 | 670 | 120 | 1 |
| Strawberry Smoothie | Small | 16 | 340 | 60 | 14 |
| Strawberry Smoothie | Medium | 20 | 430 | 75 | 14 |
| Strawberry Smoothie | Large | 24 | 520 | 90 | 14 |
| Strawberry Smoothie | XL | 32 | 600 | 105 | 14 |
| Wild Berry Smoothie | Small | 16 | 380 | 67 | 14 |
| Wild Berry Smoothie | Medium | 20 | 470 | 84 | 14 |
| Wild Berry Smoothie | Large | 24 | 570 | 101 | 14 |
| Wild Berry Smoothie | XL | 32 | 660 | 118 | 14 |
| Strawberry Banana Smoothie | Small | 16 | 340 | 60 | 14 |
| Strawberry Banana Smoothie | Medium | 20 | 430 | 75 | 14 |
| Strawberry Banana Smoothie | Large | 24 | 520 | 90 | 14 |
| Strawberry Banana Smoothie | XL | 32 | 600 | 105 | 14 |
| Mango Smoothie | Small | 16 | 360 | 68 | 14 |
| Mango Smoothie | Medium | 20 | 450 | 85 | 14 |
| Mango Smoothie | Large | 24 | 540 | 102 | 14 |
| Mango Smoothie | XL | 32 | 630 | 119 | 14 |
| Peach Smoothie | Small | 16 | 360 | 63 | 14 |
| Peach Smoothie | Medium | 20 | 450 | 79 | 14 |
| Peach Smoothie | Large | 24 | 540 | 94 | 14 |
| Peach Smoothie | XL | 32 | 630 | 110 | 14 |
| Sweet Tea | Small | 16 | 140 | 34 | 10 |
| Sweet Tea | Medium | 20 | 170 | 43 | 10 |
| Sweet Tea | Large | 24 | 240 | 60 | 9 |
| Sweet Tea | XL | 32 | 310 | 77 | 10 |
| Chai Tea Latte | Small | 12 | 280 | 46 | 2 |
| Chai Tea Latte | Medium | 16 | 380 | 62 | 2 |
| Chai Tea Latte | Large | 20 | 470 | 78 | 2 |
| Chai Tea Latte | XL | 24 | 560 | 93 | 2 |
| Matcha Green Tea Latte | Small | 12 | 190 | 23 | 3 |
| Matcha Green Tea Latte | Medium | 16 | 270 | 32 | 3 |
| Matcha Green Tea Latte | Large | 20 | 350 | 42 | 3 |
| Matcha Green Tea Latte | XL | 24 | 440 | 52 | 3 |
| Iced Matcha | Small | 16 | 160 | 20 | 8 |
| Iced Matcha | Medium | 20 | 200 | 25 | 8 |
| Iced Matcha | Large | 24 | 280 | 35 | 8 |
| Iced Matcha | XL | 32 | 360 | 45 | 8 |
| Classic Black Iced Tea | Small | 16 | 0 | 0 | 10 |
| Classic Black Iced Tea | Medium | 20 | 0 | 0 | 10 |
| Classic Black Iced Tea | Large | 24 | 0 | 0 | 10 |
| Classic Black Iced Tea | XL | 32 | 0 | 0 | 10 |
| Bacon Ciabatta Sandwich | Serving | — | 320 | 2 | 17 |
| Everything Bagel Sandwich | Serving | — | 390 | 3 | 17 |
| Maple Waffle Sandwich | Serving | — | 560 | 12 | 17 |
| Cinnamon Roll | Serving | — | 560 | 33 | 17 |
| Spicy Sausage Burrito | Serving | — | 400 | 2 | 17 |
| Bacon Burrito | Serving | — | 400 | 2 | 17 |
| Birthday Cake Bite | Serving | — | 220 | 24 | 17 |
| Tomato & Feta Omelet Bites | Serving | — | 260 | 2 | 17 |
| Bacon & Gouda Omelet Bites | Serving | — | 440 | 3 | 17 |
| OREO® Cake Bite | Serving | — | 230 | 22 | 17 |
| Mini Blueberry Muffin | Serving | — | 330 | 21 | 17 |
| Kids Mini Blueberry Muffin | Serving | — | 220 | 14 | 17 |
Independent and unofficial. Not affiliated with or endorsed by Scooter’s Coffee. Trademarks belong to their owners. Prices and availability vary by location.